Effective from 2082/05/18
| Loan Type | Interest Rates (Quaterly, Minimum) | Interest Charged On Monthly Repayments |
|---|---|---|
| Agriculture Loan | 9.00% | 8.00% |
| Business Loan | 9.00% | 8.00% |
| Deposit Loan | 7.50% (For Single Loan) | 6.50% |
| Easy Business Loan | 10.45% | 9.45% |
| Education Loan | 10.00% | 9.00% |
| Fixed Deposit Loan | FD Interest Rate + 2% | – |
| Hire Purchase Loan | 10.45% | 9.45% |
| Housing Business Loan | 10.45% | 9.45% |
| Housing Loan | 10.75% | 9.75% |
| Medical Loan | – | – |
| S.M.E. Loan | 8.00% | 7.00% |
| Samuhik Easy Loan | 10.25% | 9.25% |
| Samuhik Staff Loan | 2.50% | |
| Social Loan | 10.25% | 9.25% |
